Usage Statistics for westirvingchurch.org

Summary Period: September 2020
Generated 01-Oct-2020 01:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 128339
Total Files 23795
Total Pages 114575
Total Visits 16287
Total KBytes 1202634
Total Unique Sites 3799
Total Unique URLs 438
Total Unique Referrers 2247
Total Unique User Agents 627
. Avg Max
Hits per Hour 178 1046
Hits per Day 4277 6192
Files per Day 793 1904
Pages per Day 3819 5402
Visits per Day 542 1084
KBytes per Day 40088 65154
Hits by Response Code
Code 200 - OK 23795
Code 300 - Multiple Choices 63
Code 301 - Moved Permanently 101724
Code 401 - Unauthorized 12
Code 403 - Forbidden 22
Code 404 - Not Found 2714
Code 405 - Method Not Allowed 8
Code 415 - Unsupported Media Type 1

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 4175 3.25% 490 2.06% 3945 3.44% 205 1.26% 33 0.87% 21675 1.80%
2 6192 4.82% 1575 6.62% 5331 4.65% 203 1.25% 32 0.84% 43623 3.63%
3 4875 3.80% 546 2.29% 4592 4.01% 187 1.15% 37 0.97% 16332 1.36%
4 4862 3.79% 1472 6.19% 4166 3.64% 693 4.25% 422 11.11% 52922 4.40%
5 4450 3.47% 691 2.90% 3998 3.49% 535 3.28% 257 6.76% 32333 2.69%
6 6178 4.81% 1185 4.98% 5402 4.71% 608 3.73% 251 6.61% 51224 4.26%
7 5025 3.92% 594 2.50% 4716 4.12% 557 3.42% 201 5.29% 25124 2.09%
8 3498 2.73% 536 2.25% 3168 2.77% 476 2.92% 192 5.05% 19486 1.62%
9 3266 2.54% 719 3.02% 2768 2.42% 439 2.70% 207 5.45% 35803 2.98%
10 4975 3.88% 1904 8.00% 3660 3.19% 1084 6.66% 794 20.90% 65154 5.42%
11 4554 3.55% 1228 5.16% 3975 3.47% 859 5.27% 509 13.40% 55833 4.64%
12 3809 2.97% 719 3.02% 3521 3.07% 645 3.96% 279 7.34% 40534 3.37%
13 4199 3.27% 1131 4.75% 3506 3.06% 621 3.81% 294 7.74% 48961 4.07%
14 3261 2.54% 482 2.03% 2923 2.55% 508 3.12% 269 7.08% 17964 1.49%
15 3467 2.70% 558 2.35% 3255 2.84% 637 3.91% 315 8.29% 21097 1.75%
16 4132 3.22% 905 3.80% 3639 3.18% 679 4.17% 315 8.29% 59993 4.99%
17 3832 2.99% 650 2.73% 3526 3.08% 639 3.92% 279 7.34% 38493 3.20%
18 3882 3.02% 831 3.49% 3360 2.93% 598 3.67% 299 7.87% 52977 4.41%
19 3436 2.68% 563 2.37% 3107 2.71% 505 3.10% 227 5.98% 36559 3.04%
20 4157 3.24% 836 3.51% 3557 3.10% 586 3.60% 301 7.92% 52284 4.35%
21 4707 3.67% 809 3.40% 4143 3.62% 590 3.62% 280 7.37% 48672 4.05%
22 4639 3.61% 604 2.54% 4274 3.73% 529 3.25% 260 6.84% 39841 3.31%
23 5637 4.39% 575 2.42% 5281 4.61% 467 2.87% 230 6.05% 40446 3.36%
24 4836 3.77% 477 2.00% 4607 4.02% 501 3.08% 228 6.00% 37077 3.08%
25 4044 3.15% 479 2.01% 3761 3.28% 500 3.07% 278 7.32% 32109 2.67%
26 3691 2.88% 656 2.76% 3368 2.94% 532 3.27% 279 7.34% 46588 3.87%
27 3969 3.09% 953 4.01% 3352 2.93% 524 3.22% 269 7.08% 60366 5.02%
28 3646 2.84% 559 2.35% 3270 2.85% 555 3.41% 288 7.58% 38134 3.17%
29 3426 2.67% 512 2.15% 3181 2.78% 518 3.18% 282 7.42% 35522 2.95%
30 3519 2.74% 556 2.34% 3223 2.81% 484 2.97% 277 7.29% 35508 2.95%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5031 3.92% 23 707 2.97% 154 4645 4.05% 1403 42082 3.50%
1 172 5168 4.03% 25 773 3.25% 157 4713 4.11% 1303 39086 3.25%
2 167 5028 3.92% 22 672 2.82% 151 4548 3.97% 1153 34580 2.88%
3 162 4884 3.81% 24 729 3.06% 148 4442 3.88% 1362 40866 3.40%
4 156 4695 3.66% 18 542 2.28% 146 4398 3.84% 1046 31373 2.61%
5 192 5780 4.50% 38 1152 4.84% 182 5479 4.78% 1398 41942 3.49%
6 182 5478 4.27% 28 867 3.64% 167 5017 4.38% 1749 52470 4.36%
7 205 6154 4.80% 32 972 4.08% 192 5772 5.04% 1359 40780 3.39%
8 184 5525 4.31% 25 753 3.16% 171 5153 4.50% 1286 38586 3.21%
9 191 5731 4.47% 40 1208 5.08% 164 4948 4.32% 2157 64710 5.38%
10 158 4755 3.71% 25 779 3.27% 144 4346 3.79% 1309 39272 3.27%
11 171 5158 4.02% 42 1265 5.32% 141 4230 3.69% 2257 67716 5.63%
12 196 5882 4.58% 62 1863 7.83% 150 4522 3.95% 3136 94093 7.82%
13 165 4964 3.87% 35 1065 4.48% 140 4205 3.67% 1921 57619 4.79%
14 161 4845 3.78% 22 687 2.89% 147 4417 3.86% 1216 36476 3.03%
15 165 4976 3.88% 24 742 3.12% 152 4567 3.99% 1365 40938 3.40%
16 171 5146 4.01% 31 931 3.91% 149 4479 3.91% 1591 47726 3.97%
17 169 5082 3.96% 32 979 4.11% 147 4413 3.85% 1498 44937 3.74%
18 169 5079 3.96% 23 712 2.99% 154 4641 4.05% 1405 42152 3.50%
19 156 4691 3.66% 24 728 3.06% 143 4300 3.75% 1478 44351 3.69%
20 201 6043 4.71% 56 1680 7.06% 164 4948 4.32% 2886 86581 7.20%
21 178 5358 4.17% 33 1019 4.28% 159 4773 4.17% 2257 67706 5.63%
22 223 6693 5.22% 54 1640 6.89% 200 6019 5.25% 1797 53903 4.48%
23 206 6193 4.83% 44 1330 5.59% 186 5600 4.89% 1756 52691 4.38%

Top 30 of 438 Total URLs
# Hits KBytes URL
1 5961 4.64% 104277 8.67% /
2 2954 2.30% 361164 30.03% /stats/usage_201904.html
3 1710 1.33% 17846 1.48% /stats/
4 424 0.33% 155 0.01% /Administration/_derived/contact_us
5 330 0.26% 5917 0.49% /WI/donate.htm
6 180 0.14% 1978 0.16% /Administration/contact_us
7 137 0.11% 1577 0.13% /Pastor/pastor.htm
8 131 0.10% 2808 0.23% /Administration/leadership.htm
9 129 0.10% 1245 0.10% /Administration/admin1.htm
10 121 0.09% 942 0.08% /AIM/AIM2.htm
11 101 0.08% 217 0.02% /robots.txt
12 98 0.08% 210 0.02% /favicon.ico
13 91 0.07% 730 0.06% /Calendar/calendar.htm
14 80 0.06% 594 0.05% /Administration/finance.htm
15 72 0.06% 818 0.07% /Pastor/Bio1.htm
16 44 0.03% 5144 0.43% /stats/usage_202007.html
17 42 0.03% 4920 0.41% /stats/usage_201410.html
18 39 0.03% 4577 0.38% /stats/usage_201411.html
19 36 0.03% 4455 0.37% /stats/usage_201903.html
20 35 0.03% 4223 0.35% /stats/usage_201902.html
21 34 0.03% 4184 0.35% /stats/usage_201905.html
22 33 0.03% 297 0.02% /Pastor/Pastor Study.htm
23 33 0.03% 305 0.03% /Pastor/tne.htm
24 31 0.02% 3651 0.30% /stats/usage_201408.html
25 28 0.02% 125 0.01% /Marriage Ministry/mrm.htm
26 28 0.02% 425 0.04% /WI/donation/di.htm
27 27 0.02% 368 0.03% /Paypal/donationcartt.htm
28 24 0.02% 149 0.01% /AIM/youth.htm
29 24 0.02% 190 0.02% /Administration/bus1.htm
30 24 0.02% 2738 0.23% /stats/usage_201612.html

Top 10 of 438 Total URLs By KBytes
# Hits KBytes URL
1 2954 2.30% 361164 30.03% /stats/usage_201904.html
2 5961 4.64% 104277 8.67% /
3 1710 1.33% 17846 1.48% /stats/
4 2 0.00% 13925 1.16% /Documents/JoyceRodgers.pdf
5 7 0.01% 11301 0.94% /Documents/West Irving Music Workshop.pdf
6 7 0.01% 9318 0.77% /Documents/11annivesary(sunday).pdf
7 5 0.00% 6753 0.56% /Documents/11annivesary.pdf
8 330 0.26% 5917 0.49% /WI/donate.htm
9 44 0.03% 5144 0.43% /stats/usage_202007.html
10 42 0.03% 4920 0.41% /stats/usage_201410.html

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 5961 4.64% 9863 61.23% /
2 1710 1.33% 2519 15.64% /stats/
3 2954 2.30% 1207 7.49% /stats/usage_201904.html
4 18 0.01% 378 2.35% /stats/usage_201409.html
5 330 0.26% 195 1.21% /WI/donate.htm
6 180 0.14% 106 0.66% /Administration/contact_us
7 137 0.11% 88 0.55% /Pastor/pastor.htm
8 129 0.10% 79 0.49% /Administration/admin1.htm
9 72 0.06% 58 0.36% /Pastor/Bio1.htm
10 121 0.09% 57 0.35% /AIM/AIM2.htm

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 5961 4.64% 9578 59.49% /
2 1710 1.33% 2502 15.54% /stats/
3 2954 2.30% 1203 7.47% /stats/usage_201904.html
4 18 0.01% 382 2.37% /stats/usage_201409.html
5 330 0.26% 231 1.43% /WI/donate.htm
6 424 0.33% 189 1.17% /Administration/_derived/contact_us
7 180 0.14% 135 0.84% /Administration/contact_us
8 121 0.09% 88 0.55% /AIM/AIM2.htm
9 129 0.10% 88 0.55% /Administration/admin1.htm
10 80 0.06% 72 0.45% /Administration/finance.htm

Top 30 of 3799 Total Sites
# Hits Files KBytes Visits Hostname
1 37176 28.97% 0 0.00% 8749 0.73% 1 0.01% 5.188.210.3
2 12418 9.68% 0 0.00% 2923 0.24% 3 0.02% 205.204.73.51
3 5693 4.44% 0 0.00% 1350 0.11% 1 0.01% web46c45.carrierzone.com
4 3550 2.77% 0 0.00% 856 0.07% 26 0.16% dynamic-2-61-201-38.pppoe.khakasnet.ru
5 2297 1.79% 0 0.00% 554 0.05% 334 2.05% vm285692.had.su
6 2228 1.74% 1112 4.67% 136244 11.33% 457 2.81% 154.21.28.154
7 2140 1.67% 0 0.00% 508 0.04% 6 0.04% web48c45.carrierzone.com
8 2025 1.58% 0 0.00% 477 0.04% 14 0.09% vlan-153-aitos-30.comnet.bg
9 1897 1.48% 0 0.00% 458 0.04% 22 0.14% dynamic-2-61-209-99.pppoe.khakasnet.ru
10 1149 0.90% 879 3.69% 23162 1.93% 49 0.30% web82c45.carrierzone.com
11 1123 0.88% 857 3.60% 35348 2.94% 47 0.29% web83c45.carrierzone.com
12 1032 0.80% 0 0.00% 247 0.02% 48 0.29% web53c45.carrierzone.com
13 914 0.71% 628 2.64% 17405 1.45% 45 0.28% web80c45.carrierzone.com
14 889 0.69% 445 1.87% 54521 4.53% 181 1.11% 154.21.28.200
15 838 0.65% 795 3.34% 34809 2.89% 18 0.11% 107-134-236-110.lightspeed.rcsntx.sbcglobal.net
16 819 0.64% 410 1.72% 50233 4.18% 179 1.10% unn-156-146-51-195.cdn77.com
17 803 0.63% 347 1.46% 28521 2.37% 108 0.66% ninja-crawler48.webmeup.com
18 791 0.62% 0 0.00% 186 0.02% 4 0.02% 193.201.216.185
19 754 0.59% 0 0.00% 182 0.02% 2 0.01% dynamic-2-61-249-240.pppoe.khakasnet.ru
20 746 0.58% 0 0.00% 183 0.02% 8 0.05% web50c45.carrierzone.com
21 734 0.57% 366 1.54% 44843 3.73% 133 0.82% unn-156-146-50-198.cdn77.com
22 694 0.54% 0 0.00% 168 0.01% 29 0.18% web56c45.carrierzone.com
23 688 0.54% 0 0.00% 162 0.01% 3 0.02% vlan-209-171-118.comnet.bg
24 626 0.49% 79 0.33% 1450 0.12% 76 0.47% cpe-76-85-17-154.tx.res.rr.com
25 578 0.45% 471 1.98% 13226 1.10% 48 0.29% web81c45.carrierzone.com
26 562 0.44% 0 0.00% 137 0.01% 43 0.26% web55c45.carrierzone.com
27 456 0.36% 228 0.96% 3953 0.33% 156 0.96% r-162-61-62-5.ff.avast.com
28 437 0.34% 218 0.92% 3780 0.31% 159 0.98% r-163-61-62-5.ff.avast.com
29 411 0.32% 383 1.61% 18132 1.51% 13 0.08% 172-1-210-151.lightspeed.rcsntx.sbcglobal.net
30 411 0.32% 4 0.02% 132 0.01% 39 0.24% web72c45.carrierzone.com

Top 10 of 3799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2228 1.74% 1112 4.67% 136244 11.33% 457 2.81% 154.21.28.154
2 889 0.69% 445 1.87% 54521 4.53% 181 1.11% 154.21.28.200
3 819 0.64% 410 1.72% 50233 4.18% 179 1.10% unn-156-146-51-195.cdn77.com
4 734 0.57% 366 1.54% 44843 3.73% 133 0.82% unn-156-146-50-198.cdn77.com
5 1123 0.88% 857 3.60% 35348 2.94% 47 0.29% web83c45.carrierzone.com
6 838 0.65% 795 3.34% 34809 2.89% 18 0.11% 107-134-236-110.lightspeed.rcsntx.sbcglobal.net
7 803 0.63% 347 1.46% 28521 2.37% 108 0.66% ninja-crawler48.webmeup.com
8 1149 0.90% 879 3.69% 23162 1.93% 49 0.30% web82c45.carrierzone.com
9 354 0.28% 177 0.74% 21686 1.80% 79 0.49% unn-212-102-59-211.cdn77.com
10 411 0.32% 383 1.61% 18132 1.51% 13 0.08% 172-1-210-151.lightspeed.rcsntx.sbcglobal.net

Top 30 of 2247 Total Referrers
# Hits Referrer
1 10842 8.45% - (Direct Request)
2 5257 4.10% https://2cleancutguys.com
3 4812 3.75% http://synthroid1.com/
4 4648 3.62% http://lasix100.com/
5 4530 3.53% http://doxycycline1.com/
6 4510 3.51% http://tadalafil2.com/
7 4439 3.46% http://amoxicillin500.com/
8 4356 3.39% http://tadalafil20tab.com/
9 4247 3.31% http://clomid2.com/
10 4227 3.29% http://lisinopril40.com/
11 4153 3.24% http://prednisone0.com/
12 4130 3.22% http://valtrex1.com/
13 3904 3.04% https:/a2-shop.ru
14 3853 3.00% http://casinogamesjkk.com
15 2664 2.08% https://doska.info/item/add
16 1931 1.50% https://www.pinterest.com/gmichael0011/research/
17 1784 1.39% https://www.google.ru/search
18 1710 1.33% https://znakomstva.online/
19 1703 1.33% https://m.xn--80ajb3cbbb.xn--p1ai/
20 1686 1.31% https://xn--80ajb3cbbb.xn--p1ai/
21 1683 1.31% https://m.znakomstva.online/
22 1633 1.27% http://ihumeeting.com/
23 1579 1.23% https://careprost.org/
24 1571 1.22% http://suprimeocontrol.com/
25 1441 1.12% https://doska.info/sitemap/
26 1038 0.81% https://pesterwitz950.com/
27 989 0.77% https://excalibur-jeux.com/
28 970 0.76% https://gitarrentagekindersaar.com/
29 923 0.72% https://bitcointalk.org/index.php
30 859 0.67% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 44 100.00% semalt.com

Top 15 of 627 Total User Agents
# Hits User Agent
1 19965 15.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 16267 12.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 10679 8.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 10147 7.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 5839 4.55% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
6 5689 4.43% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
7 5525 4.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 5343 4.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100
9 5300 4.13% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox
10 5242 4.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 4059 3.16% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firef
12 3860 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 2618 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 2471 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605
15 1693 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for September 2020

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 69844 54.42% 6001 25.22% 368721 30.66% Unresolved/Unknown
2 34205 26.65% 10838 45.55% 535636 44.54% US Commercial
3 7732 6.02% 5569 23.40% 238825 19.86% Network
4 7315 5.70% 234 0.98% 5764 0.48% Russian Federation
5 3561 2.77% 0 0.00% 838 0.07% Bulgaria
6 2305 1.80% 0 0.00% 556 0.05% USSR (former)
7 822 0.64% 356 1.50% 28604 2.38% Czech Republic
8 281 0.22% 86 0.36% 1439 0.12% United States
9 278 0.22% 108 0.45% 1175 0.10% Non-Profit Organization
10 227 0.18% 26 0.11% 365 0.03% Brazil
11 218 0.17% 14 0.06% 263 0.02% Ukraine
12 216 0.17% 128 0.54% 5985 0.50% Germany
13 97 0.08% 48 0.20% 513 0.04% Canada
14 94 0.07% 23 0.10% 1245 0.10% Colombia
15 93 0.07% 0 0.00% 23 0.00% Ireland
16 86 0.07% 29 0.12% 1472 0.12% Indonesia
17 77 0.06% 48 0.20% 821 0.07% China
18 71 0.06% 5 0.02% 176 0.01% Romania
19 65 0.05% 4 0.02% 56 0.00% Argentina
20 65 0.05% 13 0.05% 816 0.07% Poland
21 62 0.05% 60 0.25% 1255 0.10% US Government
22 62 0.05% 50 0.21% 1982 0.16% Netherlands
23 57 0.04% 3 0.01% 44 0.00% India
24 47 0.04% 13 0.05% 144 0.01% Italy
25 39 0.03% 16 0.07% 363 0.03% Mexico
26 31 0.02% 11 0.05% 386 0.03% Viet Nam
27 30 0.02% 12 0.05% 164 0.01% Lithuania
28 26 0.02% 0 0.00% 6 0.00% Ecuador
29 23 0.02% 1 0.00% 22 0.00% Pakistan
30 22 0.02% 2 0.01% 25 0.00% Australia


Generated by Webalizer Version 2.01