Usage Statistics for westirvingchurch.org

Summary Period: March 2020
Generated 01-Apr-2020 01:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 255721
Total Files 247521
Total Pages 241108
Total Visits 4790
Total KBytes 5735449
Total Unique Sites 808
Total Unique URLs 659
Total Unique Referrers 3088
Total Unique User Agents 394
. Avg Max
Hits per Hour 343 879
Hits per Day 8249 10423
Files per Day 7984 10209
Pages per Day 7777 9903
Visits per Day 154 203
KBytes per Day 185014 344119
Hits by Response Code
Code 200 - OK 247521
Code 206 - Partial Content 10
Code 301 - Moved Permanently 57
Code 304 - Not Modified 167
Code 401 - Unauthorized 16
Code 403 - Forbidden 1027
Code 404 - Not Found 6916
Code 415 - Unsupported Media Type 2
Code 500 - Internal Server Error 5

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 10191 3.99% 9619 3.89% 9181 3.81% 162 3.38% 60 7.43% 344119 6.00%
2 9517 3.72% 9098 3.68% 8689 3.60% 191 3.99% 44 5.45% 268746 4.69%
3 8361 3.27% 8193 3.31% 7899 3.28% 190 3.97% 35 4.33% 168263 2.93%
4 9495 3.71% 9264 3.74% 8963 3.72% 170 3.55% 49 6.06% 190253 3.32%
5 10423 4.08% 10209 4.12% 9903 4.11% 111 2.32% 45 5.57% 269465 4.70%
6 8899 3.48% 8750 3.54% 8627 3.58% 148 3.09% 57 7.05% 207733 3.62%
7 9029 3.53% 8891 3.59% 8691 3.60% 145 3.03% 69 8.54% 214799 3.75%
8 9209 3.60% 9096 3.67% 8736 3.62% 137 2.86% 49 6.06% 244707 4.27%
9 8259 3.23% 8104 3.27% 8115 3.37% 159 3.32% 36 4.46% 168567 2.94%
10 9184 3.59% 9088 3.67% 8916 3.70% 107 2.23% 46 5.69% 205789 3.59%
11 9079 3.55% 8974 3.63% 8710 3.61% 137 2.86% 42 5.20% 188510 3.29%
12 8974 3.51% 8795 3.55% 8669 3.60% 141 2.94% 44 5.45% 179160 3.12%
13 8419 3.29% 8122 3.28% 7973 3.31% 141 2.94% 56 6.93% 183833 3.21%
14 8483 3.32% 8183 3.31% 8085 3.35% 145 3.03% 53 6.56% 152163 2.65%
15 8447 3.30% 8238 3.33% 7566 3.14% 178 3.72% 91 11.26% 189581 3.31%
16 7689 3.01% 7535 3.04% 7352 3.05% 156 3.26% 45 5.57% 230895 4.03%
17 8338 3.26% 8026 3.24% 8195 3.40% 143 2.99% 37 4.58% 151554 2.64%
18 6398 2.50% 6094 2.46% 5797 2.40% 185 3.86% 69 8.54% 122435 2.13%
19 7564 2.96% 7236 2.92% 7240 3.00% 167 3.49% 40 4.95% 137829 2.40%
20 8168 3.19% 7856 3.17% 7935 3.29% 151 3.15% 39 4.83% 134750 2.35%
21 7918 3.10% 7597 3.07% 7481 3.10% 178 3.72% 70 8.66% 145222 2.53%
22 9553 3.74% 9229 3.73% 8342 3.46% 203 4.24% 95 11.76% 184127 3.21%
23 8211 3.21% 7909 3.20% 7768 3.22% 170 3.55% 47 5.82% 144784 2.52%
24 7607 2.97% 7327 2.96% 7393 3.07% 180 3.76% 33 4.08% 141625 2.47%
25 6338 2.48% 6033 2.44% 5923 2.46% 198 4.13% 60 7.43% 157583 2.75%
26 7982 3.12% 7648 3.09% 7738 3.21% 168 3.51% 38 4.70% 161384 2.81%
27 7935 3.10% 7613 3.08% 7523 3.12% 177 3.70% 53 6.56% 164084 2.86%
28 6361 2.49% 6049 2.44% 5907 2.45% 177 3.70% 66 8.17% 158244 2.76%
29 8177 3.20% 7856 3.17% 6878 2.85% 197 4.11% 99 12.25% 214301 3.74%
30 6327 2.47% 5993 2.42% 6038 2.50% 173 3.61% 51 6.31% 146883 2.56%
31 5186 2.03% 4896 1.98% 4875 2.02% 163 3.40% 41 5.07% 164060 2.86%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10480 4.10% 328 10172 4.11% 324 10050 4.17% 9157 283874 4.95%
1 325 10084 3.94% 313 9707 3.92% 315 9782 4.06% 7525 233269 4.07%
2 325 10077 3.94% 313 9727 3.93% 306 9505 3.94% 6815 211261 3.68%
3 331 10291 4.02% 320 9947 4.02% 320 9923 4.12% 6767 209762 3.66%
4 344 10667 4.17% 332 10318 4.17% 331 10281 4.26% 6827 211635 3.69%
5 361 11196 4.38% 349 10831 4.38% 349 10828 4.49% 7681 238114 4.15%
6 350 10866 4.25% 338 10495 4.24% 345 10707 4.44% 7474 231707 4.04%
7 338 10487 4.10% 326 10117 4.09% 330 10236 4.25% 7031 217957 3.80%
8 329 10219 4.00% 317 9853 3.98% 320 9944 4.12% 7300 226296 3.95%
9 350 10862 4.25% 337 10472 4.23% 330 10260 4.26% 9524 295251 5.15%
10 336 10438 4.08% 324 10054 4.06% 310 9629 3.99% 8182 253645 4.42%
11 376 11676 4.57% 365 11343 4.58% 325 10091 4.19% 10962 339815 5.92%
12 347 10784 4.22% 336 10440 4.22% 305 9465 3.93% 8251 255792 4.46%
13 348 10801 4.22% 337 10455 4.22% 316 9798 4.06% 8595 266448 4.65%
14 334 10376 4.06% 324 10055 4.06% 319 9918 4.11% 6958 215690 3.76%
15 356 11055 4.32% 345 10716 4.33% 335 10396 4.31% 7232 224181 3.91%
16 362 11245 4.40% 351 10906 4.41% 339 10538 4.37% 8309 257591 4.49%
17 354 10994 4.30% 344 10665 4.31% 337 10463 4.34% 7898 244828 4.27%
18 352 10932 4.27% 342 10625 4.29% 329 10215 4.24% 7704 238831 4.16%
19 341 10596 4.14% 331 10280 4.15% 325 10075 4.18% 6683 207176 3.61%
20 351 10897 4.26% 341 10581 4.27% 323 10036 4.16% 7314 226742 3.95%
21 332 10292 4.02% 322 9992 4.04% 314 9763 4.05% 6819 211388 3.69%
22 332 10299 4.03% 321 9969 4.03% 313 9719 4.03% 6708 207963 3.63%
23 326 10107 3.95% 316 9801 3.96% 306 9486 3.93% 7298 226234 3.94%

Top 30 of 659 Total URLs
# Hits KBytes URL
1 123254 48.20% 1287547 22.45% /stats/
2 75413 29.49% 1289724 22.49% /
3 6376 2.49% 744603 12.98% /stats/usage_201409.html
4 4752 1.86% 580992 10.13% /stats/usage_201904.html
5 4054 1.59% 8691 0.15% /usage_201404.html/
6 2823 1.10% 346529 6.04% /stats/usage_201907.html
7 2516 0.98% 300136 5.23% /stats/usage_202002.html
8 1917 0.75% 4115 0.07% /_derived/contact_us
9 1293 0.51% 2778 0.05% /robots.txt
10 1189 0.46% 13066 0.23% /Administration/contact_us
11 1167 0.46% 13432 0.23% /Pastor/pastor.htm
12 1113 0.44% 23859 0.42% /Administration/leadership.htm
13 1097 0.43% 8545 0.15% /AIM/AIM2.htm
14 1001 0.39% 8027 0.14% /Calendar/calendar.htm
15 771 0.30% 1284 0.02% /favicon.ico
16 486 0.19% 188 0.00% /Administration/_derived/contact_us
17 463 0.18% 3440 0.06% /Administration/finance.htm
18 418 0.16% 7518 0.13% /WI/donate.htm
19 271 0.11% 34107 0.59% /stats/usage_201909.html
20 261 0.10% 29057 0.51% /stats/usage_201807.html
21 255 0.10% 28006 0.49% /stats/usage_201901.html
22 186 0.07% 22443 0.39% /stats/usage_201902.html
23 185 0.07% 1785 0.03% /Administration/admin1.htm
24 177 0.07% 21793 0.38% /stats/usage_201908.html
25 162 0.06% 19789 0.35% /stats/usage_201911.html
26 158 0.06% 19681 0.34% /stats/usage_201912.html
27 155 0.06% 17926 0.31% /stats/usage_201805.html
28 151 0.06% 17208 0.30% /stats/usage_201604.html
29 144 0.06% 16509 0.29% /stats/usage_202001.html
30 133 0.05% 15576 0.27% /stats/usage_201712.html

Top 10 of 659 Total URLs By KBytes
# Hits KBytes URL
1 75413 29.49% 1289724 22.49% /
2 123254 48.20% 1287547 22.45% /stats/
3 6376 2.49% 744603 12.98% /stats/usage_201409.html
4 4752 1.86% 580992 10.13% /stats/usage_201904.html
5 2823 1.10% 346529 6.04% /stats/usage_201907.html
6 2516 0.98% 300136 5.23% /stats/usage_202002.html
7 27 0.01% 41975 0.73% /Documents/West Irving Music Workshop.pdf
8 271 0.11% 34107 0.59% /stats/usage_201909.html
9 261 0.10% 29057 0.51% /stats/usage_201807.html
10 255 0.10% 28006 0.49% /stats/usage_201901.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 75413 29.49% 3336 70.04% /
2 123254 48.20% 508 10.67% /stats/
3 486 0.19% 347 7.29% /Administration/_derived/contact_us
4 6376 2.49% 68 1.43% /stats/usage_201409.html
5 2823 1.10% 61 1.28% /stats/usage_201907.html
6 1189 0.46% 37 0.78% /Administration/contact_us
7 1001 0.39% 35 0.73% /Calendar/calendar.htm
8 1167 0.46% 35 0.73% /Pastor/pastor.htm
9 1113 0.44% 33 0.69% /Administration/leadership.htm
10 1097 0.43% 30 0.63% /AIM/AIM2.htm

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 75413 29.49% 3283 69.04% /
2 123254 48.20% 506 10.64% /stats/
3 486 0.19% 348 7.32% /Administration/_derived/contact_us
4 6376 2.49% 67 1.41% /stats/usage_201409.html
5 1189 0.46% 41 0.86% /Administration/contact_us
6 1097 0.43% 40 0.84% /AIM/AIM2.htm
7 1167 0.46% 36 0.76% /Pastor/pastor.htm
8 2823 1.10% 35 0.74% /stats/usage_201907.html
9 1917 0.75% 32 0.67% /_derived/contact_us
10 463 0.18% 28 0.59% /Administration/finance.htm

Top 30 of 808 Total Sites
# Hits Files KBytes Visits Hostname
1 40704 15.92% 40284 16.27% 628117 10.95% 168 3.51% web48c45.carrierzone.com
2 37772 14.77% 37684 15.22% 580725 10.13% 196 4.09% web47c45.carrierzone.com
3 36767 14.38% 35682 14.42% 751532 13.10% 152 3.17% web52c45.carrierzone.com
4 27969 10.94% 27401 11.07% 464554 8.10% 347 7.24% web73c45.carrierzone.com
5 20854 8.15% 17073 6.90% 314970 5.49% 116 2.42% web57c45.carrierzone.com
6 15203 5.95% 15145 6.12% 291837 5.09% 312 6.51% web45c45.carrierzone.com
7 11870 4.64% 11820 4.78% 525521 9.16% 163 3.40% web50c45.carrierzone.com
8 11149 4.36% 11020 4.45% 292352 5.10% 286 5.97% web54c45.carrierzone.com
9 9715 3.80% 8357 3.38% 410416 7.16% 310 6.47% web74c45.carrierzone.com
10 8726 3.41% 8670 3.50% 317493 5.54% 278 5.80% web53c45.carrierzone.com
11 6222 2.43% 6168 2.49% 117158 2.04% 406 8.48% web55c45.carrierzone.com
12 5519 2.16% 5455 2.20% 145574 2.54% 417 8.71% web49c45.carrierzone.com
13 4414 1.73% 4300 1.74% 95972 1.67% 381 7.95% web46c45.carrierzone.com
14 3452 1.35% 3376 1.36% 92437 1.61% 460 9.60% web56c45.carrierzone.com
15 3296 1.29% 3219 1.30% 84527 1.47% 449 9.37% web72c45.carrierzone.com
16 408 0.16% 407 0.16% 678 0.01% 0 0.00% cpe-67-10-200-150.elp.res.rr.com
17 232 0.09% 232 0.09% 7103 0.12% 5 0.10% 107-134-236-110.lightspeed.rcsntx.sbcglobal.net
18 192 0.08% 192 0.08% 4551 0.08% 5 0.10% static-71-170-33-90.dllstx.fios.frontiernet.net
19 158 0.06% 158 0.06% 3671 0.06% 4 0.08% 45-16-7-146.lightspeed.rcsntx.sbcglobal.net
20 154 0.06% 154 0.06% 3606 0.06% 1 0.02% host-67-44-224-48.hnremote.net
21 124 0.05% 124 0.05% 3350 0.06% 2 0.04% mobile-166-137-143-048.mycingular.net
22 121 0.05% 121 0.05% 2806 0.05% 3 0.06% 47.183.219.45
23 121 0.05% 121 0.05% 3551 0.06% 4 0.08% static-71-170-33-92.dllstx.fios.frontiernet.net
24 116 0.05% 115 0.05% 2705 0.05% 3 0.06% cpe-24-27-65-214.tx.res.rr.com
25 114 0.04% 114 0.05% 2698 0.05% 3 0.06% 71-11-227-12.dhcp.ftwo.tx.charter.com
26 113 0.04% 113 0.05% 6072 0.11% 4 0.08% 072-182-190-084.res.spectrum.com
27 111 0.04% 111 0.04% 2624 0.05% 2 0.04% cpe-76-187-24-109.tx.res.rr.com
28 109 0.04% 109 0.04% 3558 0.06% 1 0.02% 65.sub-174-246-130.myvzw.com
29 106 0.04% 106 0.04% 2711 0.05% 3 0.06% 69.213.247.78
30 100 0.04% 100 0.04% 2553 0.04% 3 0.06% 107-219-91-29.lightspeed.rcsntx.sbcglobal.net

Top 10 of 808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36767 14.38% 35682 14.42% 751532 13.10% 152 3.17% web52c45.carrierzone.com
2 40704 15.92% 40284 16.27% 628117 10.95% 168 3.51% web48c45.carrierzone.com
3 37772 14.77% 37684 15.22% 580725 10.13% 196 4.09% web47c45.carrierzone.com
4 11870 4.64% 11820 4.78% 525521 9.16% 163 3.40% web50c45.carrierzone.com
5 27969 10.94% 27401 11.07% 464554 8.10% 347 7.24% web73c45.carrierzone.com
6 9715 3.80% 8357 3.38% 410416 7.16% 310 6.47% web74c45.carrierzone.com
7 8726 3.41% 8670 3.50% 317493 5.54% 278 5.80% web53c45.carrierzone.com
8 20854 8.15% 17073 6.90% 314970 5.49% 116 2.42% web57c45.carrierzone.com
9 11149 4.36% 11020 4.45% 292352 5.10% 286 5.97% web54c45.carrierzone.com
10 15203 5.95% 15145 6.12% 291837 5.09% 312 6.51% web45c45.carrierzone.com

Top 30 of 3088 Total Referrers
# Hits Referrer
1 14954 5.85% https://sparklogic.ru
2 14930 5.84% https://chevymetal.ru
3 14869 5.81% https://sparktrade.ru
4 14748 5.77% https://bestdiykits.com
5 10414 4.07% - (Direct Request)
6 7036 2.75% http://tedy.su
7 6199 2.42% http://lisinopril40.com/
8 6174 2.41% http://valtrex1.com/
9 6166 2.41% http://doxycycline1.com/
10 6149 2.40% http://clomid2.com/
11 6140 2.40% http://tadalafil20tab.com/
12 6137 2.40% http://prednisone0.com/
13 6095 2.38% http://amoxicillin500.com/
14 6076 2.38% http://synthroid1.com/
15 6055 2.37% http://lasix100.com/
16 6049 2.37% https://www.soska.site/
17 5962 2.33% http://tadalafil2.com/
18 4216 1.65% http://borodinolib.ru/
19 2502 0.98% http://fioricet2020.com/
20 2501 0.98% http://mvptitanslive.com/
21 2473 0.97% http://iiacyl.com/
22 2466 0.96% http://longbeachappraisalblog.com/
23 2455 0.96% http://eastcoastracingnews.com/
24 2454 0.96% http://purrfectsiberians.com/
25 2454 0.96% http://tremplinsante.net/
26 2446 0.96% http://genfio.com/
27 2435 0.95% http://quentinforbuncombe.com/
28 2432 0.95% http://rost4you.ru/
29 2427 0.95% http://herbicidefreeuc.com/
30 2408 0.94% http://vestikizilyurt.ru/

Top 15 of 394 Total User Agents
# Hits User Agent
1 59501 23.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 38420 15.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 34377 13.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 20507 8.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 13927 5.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 7539 2.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 7027 2.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
8 6932 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
9 6919 2.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100
10 6805 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
11 6745 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
12 4654 1.82% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
13 4440 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
14 4254 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 2374 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101

Usage by Country for March 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 247991 96.98% 239849 96.90% 5337983 93.07% US Commercial
2 5230 2.05% 5218 2.11% 283654 4.95% Network
3 2234 0.87% 2230 0.90% 100557 1.75% Unresolved/Unknown
4 66 0.03% 66 0.03% 937 0.02% Netherlands
5 58 0.02% 58 0.02% 6299 0.11% US Educational
6 45 0.02% 3 0.00% 10 0.00% Czech Republic
7 25 0.01% 25 0.01% 878 0.02% Germany
8 18 0.01% 18 0.01% 867 0.02% Ecuador
9 16 0.01% 16 0.01% 773 0.01% Mexico
10 14 0.01% 14 0.01% 760 0.01% Colombia
11 9 0.00% 9 0.00% 751 0.01% Brazil
12 7 0.00% 7 0.00% 732 0.01% Philippines
13 2 0.00% 2 0.00% 3 0.00% British Indian Ocean Territory
14 2 0.00% 2 0.00% 582 0.01% Russian Federation
15 1 0.00% 1 0.00% 6 0.00% Argentina
16 1 0.00% 1 0.00% 644 0.01% Japan
17 1 0.00% 1 0.00% 6 0.00% Kyrgyzstan
18 1 0.00% 1 0.00% 6 0.00% Poland


Generated by Webalizer Version 2.01